Top Ten
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2835 | 0 | 1990 |
2 | Aronian, Levon | g | ARM | 2825 | 3 | 1982 |
3 | Kramnik, Vladimir | g | RUS | 2801 | 0 | 1975 |
4 | Anand, Viswanathan | g | IND | 2791 | 4 | 1969 |
5 | Radjabov, Teimour | g | AZE | 2784 | 0 | 1987 |
6 | Karjakin, Sergey | g | RUS | 2779 | 7 | 1990 |
7 | Nakamura, Hikaru | g | USA | 2775 | 5 | 1987 |
8 | Caruana, Fabiano | g | ITA | 2770 | 26 | 1992 |
9 | Morozevich, Alexander | g | RUS | 2769 | 7 | 1977 |
10 | Ivanchuk, Vassily | g | UKR | 2764 | 0 | 1969 |
No hay comentarios. :
Publicar un comentario